<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Chicken!</title>
	<atom:link href="http://eternallyoptimistic.com/2007/05/01/hot-chicken/feed/" rel="self" type="application/rss+xml" />
	<link>http://eternallyoptimistic.com/2007/05/01/hot-chicken/</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 22:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dale olds&#8217; virtualsoul &#187; NetPro's DEC, Hot Chicken, Information Cards, and Bandit</title>
		<link>http://eternallyoptimistic.com/2007/05/01/hot-chicken/comment-page-1/#comment-229</link>
		<dc:creator>dale olds&#8217; virtualsoul &#187; NetPro's DEC, Hot Chicken, Information Cards, and Bandit</dc:creator>
		<pubDate>Wed, 06 Jun 2007 07:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://eternaloptimist.wordpress.com/2007/05/01/hot-chicken/#comment-229</guid>
		<description>[...] The DEC hot chicken contest, as well as it&#8217;s usage of Bandit and Higgins components, was put together by the Pamela Project. The system involved getting conference members to either avoid embarassment or win a zune by accessing a web site with an information card. I think there was some reference to a carrot and stick, but when there&#8217;s a huge chicken walking around I&#8217;m not sure whether the reference was literal or figurative.  The best writeup of the overall system and it&#8217;s results is from Pamela herself, here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The DEC hot chicken contest, as well as it&#8217;s usage of Bandit and Higgins components, was put together by the Pamela Project. The system involved getting conference members to either avoid embarassment or win a zune by accessing a web site with an information card. I think there was some reference to a carrot and stick, but when there&#8217;s a huge chicken walking around I&#8217;m not sure whether the reference was literal or figurative.  The best writeup of the overall system and it&#8217;s results is from Pamela herself, here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
